Final
2020-21 Weekly Winnings
Weeks
16
Paid out
$144
Top earner
BS
Top earner: Bilal S with $20 through Week 16.
Season winnings
$1 per category win · Total $144
| # | Manager | Cat. wins | Winnings |
|---|---|---|---|
| 1 | BS Bilal S | 20 | $20 |
| 2 | RS Rafay S | 19 | $19 |
| 3 | JG Jacob G | 16 | $16 |
| 4 | AD Alex D | 15 | $15 |
| 4 | HN Huan N | 15 | $15 |
| 6 | OY Obaid | 12 | $12 |
| 7 | AM Albert | 11 | $11 |
| 8 | AS Aquib | 9 | $9 |
| 9 | SS Samir S | 8 | $8 |
| 10 | AA Adil A | 7 | $7 |
| 10 | AG Austin G | 7 | $7 |
| 12 | MK Matt K | 5 | $5 |
Week by week
16 of 16 weeks recorded · newest first
Week 16
Bilal S $2Matt K $2Obaid Y $2Austin G $1Jacob G $1Rafay S $1
- FG%BS
- FT%OY
- 3PMJG
- PTSMK
- REBAG
- ASTRS
- STLBS
- BLKMK
- TOOY
Week 15
Alex D $2Adil A $1Austin G $1Aquib $1Bilal S $1Huan N $1Jacob G $1Rafay S $1
- FG%HN
- FT%AD
- 3PMJG
- PTSAA
- REBAG
- ASTRS
- STLBS
- BLKAD
- TOAS
Week 14
Bilal S $3Rafay S $2Adil A $1Alex D $1Huan N $1Jacob G $1
- FG%BS
- FT%AA
- 3PMJG
- PTSRS
- REBAD
- ASTRS
- STLBS
- BLKBS
- TOHN
Week 13
Albert M $4Huan N $2Jacob G $2Alex D $1
- FG%AM
- FT%JG
- 3PMAM
- PTSAM
- REBHN
- ASTJG
- STLAM
- BLKHN
- TOAD
Week 12
Alex D $2Bilal S $2Huan N $2Albert M $1Jacob G $1Rafay S $1
- FG%BS
- FT%JG
- 3PMAD
- PTSHN
- REBBS
- ASTRS
- STLAM
- BLKHN
- TOAD
Week 11
Bilal S $2Huan N $2Obaid Y $2Alex D $1Austin G $1Rafay S $1
- FG%BS
- FT%RS
- 3PMAD
- PTSOY
- REBAG
- ASTOY
- STLBS
- BLKHN
- TOHN
Week 10
Bilal S $3Austin G $2Adil A $1Alex D $1Obaid Y $1Rafay S $1
- FG%BS
- FT%RS
- 3PMAA
- PTSOY
- REBAG
- ASTBS
- STLAG
- BLKBS
- TOAD
Week 9
Obaid Y $2Alex D $1Austin G $1Albert M $1Bilal S $1Jacob G $1Matt K $1Rafay S $1
- FG%BS
- FT%AM
- 3PMJG
- PTSRS
- REBAG
- ASTOY
- STLOY
- BLKAD
- TOMK
Week 8
Bilal S $4Jacob G $2Rafay S $2Samir S $1
- FG%BS
- FT%RS
- 3PMJG
- PTSJG
- REBBS
- ASTRS
- STLBS
- BLKBS
- TOSS
Week 7
Albert M $2Huan N $2Obaid Y $2Alex D $1Bilal S $1Rafay S $1
- FG%HN
- FT%AM
- 3PMOY
- PTSOY
- REBAM
- ASTBS
- STLRS
- BLKHN
- TOAD
Week 6
Aquib $2Alex D $1Bilal S $1Huan N $1Jacob G $1Matt K $1Obaid Y $1Rafay S $1
- FG%BS
- FT%RS
- 3PMOY
- PTSAS
- REBAS
- ASTMK
- STLJG
- BLKHN
- TOAD
Week 5
Rafay S $3Alex D $2Samir S $2Jacob G $1Matt K $1
- FG%MK
- FT%JG
- 3PMAD
- PTSRS
- REBSS
- ASTRS
- STLRS
- BLKSS
- TOAD
Week 4
Adil A $3Austin G $1Aquib $1Huan N $1Jacob G $1Rafay S $1Samir S $1
- FG%AG
- FT%RS
- 3PMJG
- PTSAA
- REBAA
- ASTAA
- STLSS
- BLKAS
- TOHN
Week 3
Huan N $2Obaid Y $2Adil A $1Albert M $1Aquib $1Jacob G $1Samir S $1
- FG%AM
- FT%OY
- 3PMJG
- PTSHN
- REBAS
- ASTAA
- STLSS
- BLKHN
- TOOY
Week 2
Albert M $2Aquib $2Samir S $2Alex D $1Jacob G $1Rafay S $1
- FG%AM
- FT%JG
- 3PMSS
- PTSAS
- REBAS
- ASTRS
- STLSS
- BLKAM
- TOAD
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Adil A (AA) | .468 | .769 | 67 | 706 | 242 | 145 | 35 | 20 | 101 |
| Alex D (AD) | .462 | .821 | 62 | 537 | 245 | 91 | 39 | 29 | 51 |
| Bilal S (BS) | .459 | .710 | 66 | 548 | 274 | 133 | 51 | 26 | 74 |
| Huan N (HN) | .466 | .743 | 68 | 729 | 247 | 127 | 48 | 28 | 93 |
| Jacob G (JG) | .433 | .860 | 84 | 663 | 154 | 136 | 34 | 11 | 95 |
| Aquib (AS) | .487 | .819 | 68 | 748 | 289 | 136 | 39 | 37 | 86 |
| Austin G (AG) | .451 | .802 | 84 | 633 | 238 | 158 | 40 | 21 | 81 |
| Matt K (MK) | .440 | .759 | 44 | 509 | 247 | 127 | 31 | 32 | 76 |
| Obaid Y (OY) | .474 | .810 | 90 | 688 | 204 | 136 | 45 | 17 | 72 |
| Rafay S (RS) | .481 | .797 | 84 | 708 | 260 | 221 | 49 | 26 | 117 |
| Samir S (SS) | .462 | .791 | 91 | 738 | 252 | 172 | 54 | 28 | 86 |
| Albert M (AM) | .490 | .793 | 69 | 700 | 279 | 154 | 36 | 42 | 79 |
Week 1
Aquib $2Jacob G $2Rafay S $2Alex D $1Huan N $1Samir S $1
- FG%SS
- FT%JG
- 3PMAD
- PTSRS
- REBAS
- ASTRS
- STLHN
- BLKAS
- TOJG
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Adil A (AA) | .443 | .784 | 40 | 528 | 202 | 127 | 33 | 16 | 94 |
| Alex D (AD) | .500 | .804 | 64 | 480 | 163 | 83 | 24 | 32 | 54 |
| Bilal S (BS) | .453 | .664 | 40 | 399 | 216 | 72 | 34 | 26 | 64 |
| Huan N (HN) | .465 | .752 | 43 | 515 | 163 | 106 | 36 | 17 | 66 |
| Jacob G (JG) | .392 | .880 | 43 | 426 | 103 | 83 | 28 | 16 | 51 |
| Aquib (AS) | .457 | .674 | 50 | 563 | 231 | 122 | 32 | 36 | 67 |
| Austin G (AG) | .480 | .736 | 57 | 514 | 181 | 112 | 30 | 19 | 79 |
| Matt K (MK) | .514 | .773 | 36 | 571 | 182 | 135 | 28 | 18 | 65 |
| Obaid Y (OY) | .421 | .755 | 31 | 384 | 175 | 101 | 28 | 18 | 67 |
| Rafay S (RS) | .483 | .870 | 64 | 579 | 185 | 147 | 27 | 14 | 69 |
| Samir S (SS) | .525 | .805 | 55 | 483 | 160 | 110 | 32 | 15 | 53 |
| Albert M (AM) | .484 | .789 | 56 | 528 | 198 | 124 | 32 | 24 | 61 |
Notes from the sheet
- Shortened season: the sheet has 16 weeks.
- Weekly stat lines were only recorded for weeks 1 and 2 (the week 3 tab is marked in the sheet as a copy of week 2).