Final
2018-19 Weekly Winnings
Weeks
20
Paid out
$180
Top earner
RS / TB
Top earner: Rafay S & Terrence B with $27 through Week 21.
Season winnings
$1 per category win · Total $180
| # | Manager | Cat. wins | Winnings |
|---|---|---|---|
| 1 | RS Rafay S | 27 | $27 |
| 1 | TB Terrence B | 27 | $27 |
| 3 | BS Bilal S | 24 | $24 |
| 4 | AD Alex D | 19 | $19 |
| 5 | MK Matt K | 18 | $18 |
| 6 | OY Obaid | 12 | $12 |
| 7 | JL Jon L | 11 | $11 |
| 8 | SS Samir S | 10 | $10 |
| 9 | HN Huan N | 9 | $9 |
| 10 | JG Jacob G | 8 | $8 |
| 10 | JK Janak | 8 | $8 |
| 12 | AA Adil A | 7 | $7 |
Week by week
20 of 20 weeks recorded · newest first
Week 21
Terrence B $2Adil A $1Alex D $1Jacob G $1Janak $1Jon L $1Matt K $1Samir S $1
- FG%MK
- FT%JL
- 3PMTB
- PTSJG
- REBJK
- ASTSS
- STLAD
- BLKTB
- TOAA
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Adil A (AA) | .476 | .722 | 42 | 474 | 191 | 77 | 33 | 36 | 55 |
| Alex D (AD) | .448 | .819 | 64 | 530 | 230 | 117 | 47 | 31 | 62 |
| Bilal S (BS) | .499 | .676 | 49 | 560 | 280 | 81 | 37 | 34 | 68 |
| Huan N (HN) | .454 | .780 | 52 | 643 | 203 | 165 | 41 | 18 | 71 |
| Jacob G (JG) | .501 | .678 | 69 | 763 | 274 | 139 | 35 | 25 | 73 |
| Janak (JK) | .456 | .835 | 70 | 703 | 288 | 166 | 43 | 28 | 73 |
| Jon L (JL) | .488 | .839 | 50 | 629 | 235 | 170 | 45 | 16 | 79 |
| Matt K (MK) | .507 | .741 | 55 | 668 | 229 | 163 | 37 | 22 | 103 |
| Obaid Y (OY) | .474 | .728 | 72 | 693 | 236 | 118 | 29 | 25 | 81 |
| Rafay S (RS) | .442 | .781 | 65 | 656 | 227 | 139 | 42 | 28 | 69 |
| Samir S (SS) | .500 | .735 | 37 | 566 | 208 | 175 | 41 | 19 | 61 |
| Terrence B (TB) | .465 | .743 | 73 | 611 | 283 | 100 | 28 | 39 | 71 |
Week 20
Bilal S $2Terrence B $2Alex D $1Huan N $1Janak $1Jon L $1Rafay S $1
- FG%BS
- FT%RS
- 3PMJK
- PTSHN
- REBBS
- ASTJL
- STLTB
- BLKTB
- TOAD
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Adil A (AA) | .489 | .746 | 64 | 700 | 254 | 108 | 36 | 23 | 68 |
| Alex D (AD) | .492 | .816 | 76 | 623 | 248 | 147 | 45 | 48 | 58 |
| Bilal S (BS) | .532 | .719 | 53 | 746 | 315 | 114 | 47 | 36 | 63 |
| Huan N (HN) | .437 | .847 | 64 | 810 | 275 | 187 | 42 | 23 | 91 |
| Jacob G (JG) | .478 | .715 | 68 | 781 | 304 | 171 | 38 | 29 | 95 |
| Janak (JK) | .466 | .772 | 88 | 773 | 269 | 189 | 30 | 21 | 100 |
| Jon L (JL) | .452 | .819 | 65 | 787 | 302 | 240 | 48 | 21 | 96 |
| Matt K (MK) | .477 | .777 | 74 | 716 | 266 | 192 | 41 | 32 | 96 |
| Obaid Y (OY) | .480 | .781 | 82 | 800 | 285 | 165 | 45 | 22 | 83 |
| Rafay S (RS) | .470 | .856 | 85 | 797 | 259 | 137 | 42 | 41 | 80 |
| Samir S (SS) | .467 | .784 | 40 | 629 | 217 | 183 | 53 | 30 | 81 |
| Terrence B (TB) | .444 | .696 | 64 | 646 | 310 | 135 | 57 | 48 | 91 |
Week 18 and 19
Terrence B $3Bilal S $2Matt K $2Rafay S $2
- FG%BS
- FT%RS
- 3PMTB
- PTSRS
- REBTB
- ASTMK
- STLTB
- BLKMK
- TOBS
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Adil A (AA) | .445 | .773 | 63 | 721 | 347 | 135 | 43 | 39 | 85 |
| Alex D (AD) | .425 | .767 | 85 | 662 | 302 | 157 | 49 | 33 | 72 |
| Bilal S (BS) | .520 | .776 | 63 | 716 | 293 | 101 | 28 | 30 | 66 |
| Huan N (HN) | .442 | .803 | 66 | 710 | 251 | 165 | 35 | 31 | 100 |
| Jacob G (JG) | .467 | .741 | 74 | 714 | 233 | 164 | 45 | 27 | 82 |
| Janak (JK) | .436 | .799 | 84 | 755 | 285 | 202 | 40 | 27 | 93 |
| Jon L (JL) | .467 | .857 | 67 | 751 | 298 | 178 | 40 | 14 | 100 |
| Matt K (MK) | .512 | .805 | 73 | 809 | 283 | 204 | 44 | 46 | 99 |
| Obaid Y (OY) | .447 | .728 | 74 | 778 | 262 | 169 | 62 | 31 | 80 |
| Rafay S (RS) | .507 | .875 | 93 | 902 | 295 | 155 | 45 | 32 | 98 |
| Samir S (SS) | .465 | .791 | 52 | 689 | 241 | 195 | 45 | 30 | 84 |
| Terrence B (TB) | .477 | .779 | 95 | 839 | 357 | 162 | 66 | 40 | 77 |
Week 17
Alex D $3Huan N $2Terrence B $2Bilal S $1Jon L $1
- FG%BS
- FT%AD
- 3PMAD
- PTSHN
- REBTB
- ASTTB
- STLHN
- BLKAD
- TOJL
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Adil A (AA) | .493 | .776 | 53 | 711 | 232 | 119 | 41 | 27 | 77 |
| Alex D (AD) | .491 | .866 | 86 | 632 | 210 | 124 | 45 | 36 | 71 |
| Bilal S (BS) | .511 | .748 | 42 | 508 | 170 | 85 | 28 | 23 | 46 |
| Huan N (HN) | .480 | .843 | 63 | 759 | 228 | 157 | 46 | 26 | 78 |
| Jacob G (JG) | .451 | .685 | 70 | 617 | 228 | 131 | 38 | 22 | 71 |
| Janak (JK) | .489 | .772 | 74 | 692 | 254 | 172 | 27 | 25 | 91 |
| Jon L (JL) | .497 | .868 | 52 | 551 | 219 | 136 | 37 | 12 | 45 |
| Matt K (MK) | .500 | .698 | 62 | 604 | 199 | 168 | 45 | 34 | 75 |
| Obaid Y (OY) | .500 | .795 | 69 | 752 | 265 | 159 | 43 | 32 | 76 |
| Rafay S (RS) | .479 | .852 | 77 | 637 | 219 | 117 | 33 | 12 | 79 |
| Samir S (SS) | .455 | .830 | 43 | 543 | 224 | 149 | 33 | 22 | 76 |
| Terrence B (TB) | .458 | .657 | 45 | 615 | 278 | 198 | 45 | 34 | 80 |
Week 16
Terrence B $4Alex D $3Bilal S $2
- FG%TB
- FT%BS
- 3PMAD
- PTSTB
- REBTB
- ASTTB
- STLAD
- BLKAD
- TOBS
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Adil A (AA) | .411 | .833 | 57 | 631 | 234 | 140 | 40 | 26 | 84 |
| Alex D (AD) | .502 | .779 | 71 | 639 | 218 | 122 | 45 | 34 | 66 |
| Bilal S (BS) | .459 | 1.000 | 8 | 67 | 19 | 9 | 5 | 2 | 8 |
| Huan N (HN) | .513 | .809 | 48 | 533 | 180 | 86 | 20 | 18 | 56 |
| Jacob G (JG) | .482 | .725 | 59 | 547 | 173 | 93 | 43 | 13 | 50 |
| Janak (JK) | .440 | .798 | 67 | 608 | 186 | 138 | 39 | 19 | 70 |
| Jon L (JL) | .503 | .805 | 43 | 459 | 200 | 129 | 39 | 12 | 54 |
| Matt K (MK) | .504 | .841 | 44 | 584 | 221 | 149 | 39 | 33 | 68 |
| Obaid Y (OY) | .454 | .721 | 46 | 529 | 235 | 154 | 40 | 25 | 74 |
| Rafay S (RS) | .432 | .832 | 63 | 505 | 216 | 123 | 34 | 20 | 70 |
| Samir S (SS) | .454 | .755 | 39 | 519 | 202 | 143 | 29 | 21 | 64 |
| Terrence B (TB) | .515 | .784 | 53 | 668 | 261 | 183 | 34 | 28 | 81 |
Week 15
Terrence B $3Alex D $2Bilal S $1Janak $1Jon L $1Samir S $1
- FG%SS
- FT%JL
- 3PMJK
- PTSTB
- REBTB
- ASTTB
- STLAD
- BLKAD
- TOBS
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Bilal S (BS) | .456 | .722 | 61 | 541 | 193 | 122 | 40 | 37 | 57 |
| Huan N (HN) | .465 | .833 | 64 | 646 | 210 | 123 | 33 | 31 | 65 |
| Rafay S (RS) | .465 | .833 | 64 | 646 | 210 | 123 | 33 | 31 | 65 |
| Matt K (MK) | .439 | .809 | 47 | 572 | 237 | 143 | 23 | 35 | 67 |
| Obaid Y (OY) | .440 | .797 | 57 | 581 | 222 | 138 | 37 | 21 | 68 |
| Adil A (AA) | .460 | .755 | 43 | 630 | 280 | 101 | 38 | 33 | 69 |
| Alex D (AD) | .481 | .863 | 78 | 718 | 288 | 169 | 60 | 39 | 70 |
| Jon L (JL) | .410 | .865 | 53 | 530 | 180 | 142 | 32 | 14 | 71 |
| Samir S (SS) | .492 | .824 | 46 | 607 | 244 | 129 | 33 | 20 | 80 |
| Jacob G (JG) | .483 | .774 | 53 | 664 | 283 | 140 | 37 | 31 | 88 |
| Terrence B (TB) | .478 | .724 | 57 | 762 | 321 | 172 | 47 | 20 | 88 |
| Janak (JK) | .461 | .765 | 83 | 734 | 266 | 167 | 41 | 16 | 97 |
Week 14
Matt K $2Obaid Y $2Alex D $1Bilal S $1Jacob G $1Janak $1Jon L $1
- FG%JK
- FT%OY
- 3PMOY
- PTSBS
- REBMK
- ASTJL
- STLMK
- BLKAD
- TOJG
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Adil A (AA) | .481 | .803 | 70 | 644 | 229 | 104 | 34 | 20 | 73 |
| Alex D (AD) | .445 | .794 | 61 | 575 | 224 | 141 | 40 | 34 | 78 |
| Bilal S (BS) | .486 | .776 | 64 | 671 | 267 | 132 | 39 | 26 | 70 |
| Huan N (HN) | .467 | .804 | 52 | 532 | 218 | 122 | 20 | 32 | 55 |
| Jacob G (JG) | .482 | .786 | 40 | 504 | 221 | 105 | 33 | 30 | 48 |
| Janak (JK) | .511 | .792 | 55 | 572 | 163 | 144 | 33 | 13 | 66 |
| Jon L (JL) | .458 | .825 | 61 | 626 | 166 | 198 | 35 | 11 | 69 |
| Matt K (MK) | .475 | .745 | 49 | 554 | 268 | 123 | 42 | 32 | 68 |
| Obaid Y (OY) | .453 | .871 | 78 | 619 | 200 | 132 | 33 | 22 | 72 |
| Rafay S (RS) | .472 | .811 | 67 | 555 | 186 | 107 | 33 | 12 | 59 |
| Samir S (SS) | .472 | .744 | 50 | 531 | 199 | 114 | 38 | 20 | 63 |
| Terrence B (TB) | .439 | .773 | 61 | 604 | 225 | 120 | 36 | 18 | 64 |
Week 13
Rafay S $3Alex D $2Bilal S $2Samir S $1Terrence B $1
- FG%BS
- FT%AD
- 3PMRS
- PTSRS
- REBTB
- ASTRS
- STLBS
- BLKAD
- TOSS
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Adil A (AA) | .427 | .748 | 68 | 691 | 208 | 128 | 35 | 28 | 90 |
| Alex D (AD) | .443 | .860 | 53 | 576 | 212 | 143 | 40 | 45 | 70 |
| Bilal S (BS) | .500 | .774 | 64 | 765 | 287 | 140 | 58 | 35 | 63 |
| Huan N (HN) | .450 | .738 | 68 | 728 | 290 | 139 | 45 | 28 | 83 |
| Jacob G (JG) | .498 | .754 | 47 | 638 | 266 | 114 | 56 | 27 | 70 |
| Janak (JK) | .444 | .851 | 63 | 738 | 264 | 159 | 47 | 17 | 103 |
| Jon L (JL) | .453 | .856 | 46 | 569 | 192 | 161 | 39 | 17 | 85 |
| Matt K (MK) | .462 | .733 | 44 | 561 | 255 | 150 | 56 | 33 | 83 |
| Obaid Y (OY) | .463 | .795 | 57 | 711 | 273 | 147 | 43 | 30 | 103 |
| Rafay S (RS) | .474 | .827 | 102 | 835 | 289 | 202 | 55 | 20 | 110 |
| Samir S (SS) | .459 | .752 | 42 | 510 | 234 | 103 | 38 | 27 | 58 |
| Terrence B (TB) | .470 | .743 | 67 | 703 | 296 | 185 | 53 | 34 | 79 |
Week 12
Adil A $1Alex D $1Bilal S $1Huan N $1Jacob G $1Matt K $1Obaid Y $1Rafay S $1Terrence B $1
- FG%MK
- FT%OY
- 3PMRS
- PTSTB
- REBJG
- ASTAA
- STLAD
- BLKHN
- TOBS
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Adil A (AA) | .443 | .803 | 46 | 606 | 210 | 170 | 46 | 15 | 71 |
| Alex D (AD) | .484 | .776 | 62 | 644 | 212 | 160 | 49 | 27 | 74 |
| Bilal S (BS) | .459 | .716 | 57 | 541 | 239 | 94 | 44 | 30 | 46 |
| Huan N (HN) | .461 | .750 | 59 | 633 | 238 | 123 | 35 | 31 | 70 |
| Jacob G (JG) | .493 | .733 | 47 | 589 | 273 | 116 | 38 | 20 | 59 |
| Janak (JK) | .467 | .752 | 76 | 655 | 249 | 168 | 36 | 18 | 73 |
| Jon L (JL) | .497 | .798 | 47 | 522 | 169 | 154 | 32 | 13 | 76 |
| Matt K (MK) | .516 | .730 | 59 | 611 | 233 | 145 | 38 | 26 | 73 |
| Obaid Y (OY) | .448 | .806 | 64 | 695 | 258 | 155 | 34 | 29 | 77 |
| Rafay S (RS) | .438 | .806 | 78 | 628 | 235 | 160 | 31 | 20 | 71 |
| Samir S (SS) | .508 | .806 | 38 | 594 | 206 | 89 | 47 | 20 | 62 |
| Terrence B (TB) | .472 | .753 | 71 | 747 | 263 | 156 | 48 | 21 | 82 |
Week 11
Bilal S $2Rafay S $2Alex D $1Huan N $1Jacob G $1Obaid Y $1Samir S $1
- FG%JG
- FT%AD
- 3PMRS
- PTSOY
- REBBS
- ASTHN
- STLRS
- BLKBS
- TOSS
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Adil A (AA) | .433 | .809 | 52 | 554 | 214 | 107 | 32 | 18 | 66 |
| Alex D (AD) | .455 | .858 | 53 | 560 | 197 | 115 | 43 | 21 | 63 |
| Bilal S (BS) | .484 | .752 | 61 | 653 | 280 | 126 | 49 | 36 | 65 |
| Huan N (HN) | .465 | .725 | 59 | 680 | 250 | 164 | 45 | 20 | 99 |
| Jacob G (JG) | .503 | .701 | 39 | 511 | 247 | 108 | 39 | 23 | 70 |
| Janak (JK) | .471 | .739 | 64 | 599 | 205 | 146 | 37 | 20 | 82 |
| Jon L (JL) | .463 | .855 | 50 | 570 | 201 | 163 | 48 | 12 | 80 |
| Matt K (MK) | .498 | .735 | 37 | 446 | 202 | 119 | 31 | 21 | 72 |
| Obaid Y (OY) | .476 | .781 | 66 | 696 | 228 | 124 | 29 | 33 | 87 |
| Rafay S (RS) | .436 | .836 | 77 | 673 | 245 | 118 | 55 | 21 | 92 |
| Samir S (SS) | .495 | .798 | 27 | 412 | 204 | 64 | 29 | 20 | 48 |
| Terrence B (TB) | .439 | .777 | 68 | 614 | 183 | 126 | 36 | 33 | 66 |
Week 10
Huan N $2Matt K $2Rafay S $2Alex D $1Samir S $1Terrence B $1
- FG%SS
- FT%AD
- 3PMRS
- PTSRS
- REBMK
- ASTHN
- STLHN
- BLKMK
- TOTB
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Adil A (AA) | .444 | .754 | 69 | 606 | 246 | 165 | 41 | 17 | 82 |
| Alex D (AD) | .478 | .860 | 64 | 665 | 254 | 149 | 57 | 34 | 70 |
| Bilal S (BS) | .491 | .709 | 68 | 653 | 304 | 103 | 38 | 40 | 70 |
| Huan N (HN) | .407 | .758 | 84 | 699 | 250 | 203 | 61 | 25 | 116 |
| Jacob G (JG) | .460 | .674 | 37 | 625 | 271 | 151 | 39 | 25 | 68 |
| Janak (JK) | .456 | .736 | 49 | 615 | 232 | 117 | 28 | 22 | 69 |
| Jon L (JL) | .449 | .765 | 55 | 684 | 233 | 176 | 42 | 18 | 87 |
| Matt K (MK) | .490 | .753 | 52 | 677 | 327 | 139 | 27 | 46 | 71 |
| Obaid Y (OY) | .425 | .778 | 57 | 612 | 233 | 152 | 35 | 26 | 85 |
| Rafay S (RS) | .474 | .849 | 100 | 814 | 276 | 163 | 47 | 22 | 97 |
| Samir S (SS) | .502 | .780 | 66 | 632 | 269 | 113 | 38 | 18 | 63 |
| Terrence B (TB) | .455 | .818 | 61 | 615 | 214 | 113 | 50 | 24 | 54 |
Week 9
Rafay S $4Huan N $2Matt K $1Samir S $1Terrence B $1
- FG%MK
- FT%RS
- 3PMRS
- PTSRS
- REBRS
- ASTHN
- STLHN
- BLKSS
- TOTB
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Adil A (AA) | .475 | .784 | 64 | 659 | 212 | 115 | 38 | 17 | 106 |
| Alex D (AD) | .503 | .808 | 61 | 624 | 229 | 120 | 53 | 35 | 83 |
| Bilal S (BS) | .446 | .775 | 51 | 571 | 247 | 121 | 46 | 23 | 60 |
| Huan N (HN) | .409 | .772 | 60 | 645 | 259 | 178 | 62 | 23 | 93 |
| Jacob G (JG) | .500 | .674 | 47 | 625 | 244 | 132 | 39 | 25 | 85 |
| Janak (JK) | .471 | .735 | 44 | 576 | 214 | 142 | 24 | 28 | 80 |
| Jon L (JL) | .462 | .814 | 45 | 535 | 201 | 127 | 44 | 16 | 70 |
| Matt K (MK) | .520 | .750 | 61 | 585 | 209 | 155 | 35 | 25 | 71 |
| Obaid Y (OY) | .444 | .741 | 47 | 581 | 222 | 125 | 35 | 34 | 64 |
| Rafay S (RS) | .476 | .841 | 87 | 774 | 290 | 156 | 49 | 16 | 104 |
| Samir S (SS) | .466 | .813 | 45 | 590 | 216 | 161 | 36 | 40 | 69 |
| Terrence B (TB) | .489 | .801 | 65 | 740 | 250 | 117 | 46 | 25 | 57 |
Week 8
Rafay S $3Obaid Y $2Bilal S $1Jon L $1Matt K $1Terrence B $1
- FG%TB
- FT%OY
- 3PMRS
- PTSOY
- REBRS
- ASTMK
- STLRS
- BLKBS
- TOJL
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Adil A (AA) | .450 | .763 | 55 | 661 | 240 | 125 | 35 | 20 | 66 |
| Alex D (AD) | .487 | .821 | 53 | 542 | 226 | 112 | 39 | 29 | 63 |
| Bilal S (BS) | .498 | .822 | 58 | 526 | 229 | 124 | 33 | 42 | 69 |
| Huan N (HN) | .441 | .673 | 51 | 477 | 191 | 124 | 36 | 19 | 73 |
| Jacob G (JG) | .512 | .699 | 44 | 603 | 224 | 126 | 38 | 21 | 57 |
| Janak (JK) | .457 | .733 | 63 | 649 | 234 | 125 | 27 | 25 | 97 |
| Jon L (JL) | .457 | .824 | 54 | 543 | 204 | 145 | 44 | 12 | 54 |
| Matt K (MK) | .461 | .831 | 47 | 539 | 248 | 175 | 45 | 37 | 104 |
| Obaid Y (OY) | .442 | .851 | 61 | 703 | 222 | 155 | 41 | 23 | 91 |
| Rafay S (RS) | .467 | .752 | 71 | 673 | 254 | 141 | 49 | 18 | 94 |
| Samir S (SS) | .432 | .802 | 45 | 510 | 213 | 140 | 45 | 29 | 82 |
| Terrence B (TB) | .527 | .756 | 49 | 533 | 238 | 122 | 34 | 34 | 63 |
Week 7
Bilal S $4Rafay S $2Alex D $1Janak $1Matt K $1
- FG%BS
- FT%MK
- 3PMAD
- PTSBS
- REBBS
- ASTRS
- STLRS
- BLKBS
- TOJK
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Adil A (AA) | .473 | .780 | 52 | 699 | 274 | 130 | 39 | 23 | 88 |
| Alex D (AD) | .485 | .792 | 76 | 570 | 209 | 111 | 48 | 34 | 69 |
| Bilal S (BS) | .522 | .746 | 73 | 709 | 330 | 138 | 40 | 50 | 75 |
| Huan N (HN) | .443 | .707 | 52 | 529 | 195 | 108 | 30 | 21 | 66 |
| Jacob G (JG) | .463 | .758 | 33 | 548 | 220 | 90 | 32 | 27 | 84 |
| Janak (JK) | .497 | .811 | 44 | 620 | 199 | 121 | 32 | 28 | 65 |
| Jon L (JL) | .446 | .812 | 55 | 524 | 165 | 139 | 53 | 13 | 82 |
| Matt K (MK) | .510 | .850 | 54 | 680 | 258 | 154 | 45 | 35 | 74 |
| Obaid Y (OY) | .429 | .756 | 52 | 607 | 256 | 131 | 37 | 16 | 92 |
| Rafay S (RS) | .445 | .817 | 74 | 688 | 246 | 177 | 60 | 25 | 111 |
| Samir S (SS) | .463 | .750 | 52 | 647 | 260 | 169 | 50 | 41 | 92 |
| Terrence B (TB) | .480 | .755 | 40 | 544 | 226 | 86 | 42 | 22 | 66 |
Week 6
Rafay S $3Bilal S $2Jon L $1Matt K $1Obaid Y $1Terrence B $1
- FG%TB
- FT%JL
- 3PMRS
- PTSOY
- REBRS
- ASTRS
- STLBS
- BLKMK
- TOBS
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Adil A (AA) | .509 | .772 | 52 | 780 | 276 | 121 | 46 | 30 | 91 |
| Alex D (AD) | .403 | .785 | 69 | 649 | 260 | 126 | 48 | 47 | 63 |
| Bilal S (BS) | .471 | .800 | 57 | 593 | 270 | 111 | 55 | 33 | 62 |
| Huan N (HN) | .485 | .742 | 47 | 570 | 247 | 122 | 42 | 17 | 64 |
| Jacob G (JG) | .479 | .740 | 54 | 690 | 276 | 175 | 43 | 21 | 81 |
| Janak (JK) | .479 | .791 | 63 | 698 | 241 | 157 | 31 | 16 | 92 |
| Jon L (JL) | .476 | .814 | 62 | 643 | 196 | 179 | 51 | 10 | 74 |
| Matt K (MK) | .482 | .766 | 51 | 668 | 289 | 174 | 40 | 51 | 97 |
| Obaid Y (OY) | .461 | .800 | 68 | 788 | 283 | 153 | 34 | 23 | 88 |
| Rafay S (RS) | .468 | .768 | 87 | 779 | 300 | 180 | 35 | 26 | 99 |
| Samir S (SS) | .463 | .703 | 62 | 689 | 256 | 172 | 41 | 32 | 81 |
| Terrence B (TB) | .516 | .667 | 39 | 629 | 235 | 113 | 39 | 29 | 75 |
Week 5
Matt K $3Adil A $1Alex D $1Bilal S $1Jacob G $1Obaid Y $1Rafay S $1
- FG%JG
- FT%OY
- 3PMRS
- PTSAA
- REBAD
- ASTMK
- STLMK
- BLKMK
- TOBS
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Adil A (AA) | .445 | .798 | 54 | 718 | 251 | 131 | 50 | 29 | 98 |
| Alex D (AD) | .446 | .833 | 62 | 570 | 286 | 96 | 27 | 34 | 73 |
| Bilal S (BS) | .515 | .770 | 64 | 645 | 261 | 117 | 43 | 30 | 53 |
| Huan N (HN) | .458 | .803 | 58 | 580 | 218 | 128 | 36 | 15 | 73 |
| Jacob G (JG) | .519 | .746 | 65 | 705 | 247 | 114 | 43 | 29 | 92 |
| Janak (JK) | 462 | .800 | 57 | 521 | 195 | 104 | 32 | 22 | 76 |
| Jon L (JL) | .479 | .746 | 50 | 524 | 165 | 166 | 42 | 12 | 75 |
| Matt K (MK) | .453 | .801 | 44 | 631 | 230 | 178 | 51 | 39 | 95 |
| Obaid Y (OY) | .439 | .854 | 59 | 600 | 205 | 95 | 39 | 19 | 83 |
| Rafay S (RS) | .451 | .840 | 77 | 608 | 200 | 138 | 48 | 12 | 75 |
| Samir S (SS) | .455 | .766 | 45 | 606 | 215 | 149 | 38 | 33 | 85 |
| Terrence B (TB) | .480 | .667 | 50 | 670 | 270 | 112 | 40 | 30 | 81 |
Week 4
Adil A $2Obaid Y $2Samir S $2Alex D $1Rafay S $1Terrence B $1
- FG%TB
- FT%AA
- 3PMAD
- PTSOY
- REBOY
- ASTRS
- STLAA
- BLKSS
- TOSS
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Adil A (AA) | .453 | .800 | 61 | 635 | 262 | 138 | 52 | 24 | 86 |
| Alex D (AD) | .423 | .755 | 72 | 511 | 254 | 105 | 45 | 27 | 58 |
| Bilal S (BS) | .473 | .765 | 57 | 566 | 218 | 104 | 38 | 34 | 81 |
| Huan N (HN) | .444 | .793 | 61 | 660 | 249 | 123 | 49 | 32 | 88 |
| Jacob G (JG) | .483 | .720 | 47 | 609 | 251 | 111 | 37 | 21 | 79 |
| Janak (JK) | .432 | .796 | 52 | 548 | 215 | 139 | 30 | 14 | 87 |
| Jon L (JL) | .430 | .777 | 69 | 542 | 188 | 146 | 51 | 23 | 86 |
| Matt K (MK) | .462 | .762 | 36 | 569 | 242 | 135 | 38 | 48 | 101 |
| Obaid Y (OY) | .456 | .800 | 56 | 730 | 278 | 150 | 40 | 31 | 82 |
| Rafay S (RS) | .411 | .787 | 72 | 653 | 263 | 162 | 42 | 22 | 89 |
| Samir S (SS) | .457 | .748 | 45 | 587 | 260 | 128 | 37 | 56 | 73 |
| Terrence B (TB) | .509 | .676 | 39 | 560 | 271 | 122 | 32 | 36 | 84 |
Week 3
Samir S $2Terrence B $2Adil A $1Jacob G $1Jon L $1Obaid Y $1Rafay S $1
- FG%JG
- FT%SS
- 3PMRS
- PTSAA
- REBOY
- ASTJL
- STLTB
- BLKSS
- TOTB
ShowHide category stats
| Owner | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Adil A (AA) | .478 | .795 | 59 | 798 | 269 | 131 | 49 | 35 | 95 |
| Alex D (AD) | .417 | .801 | 59 | 596 | 261 | 126 | 52 | 30 | 89 |
| Bilal S (BS) | .437 | .675 | 67 | 601 | 244 | 134 | 43 | 36 | 101 |
| Huan N (HN) | .494 | .708 | 53 | 764 | 261 | 146 | 53 | 33 | 109 |
| Jacob G (JG) | .514 | .667 | 40 | 656 | 283 | 173 | 57 | 27 | 94 |
| Janak (JK) | .470 | .776 | 78 | 706 | 238 | 161 | 37 | 22 | 103 |
| Jon L (JL) | .478 | .750 | 47 | 579 | 172 | 178 | 44 | 21 | 83 |
| Matt K (MK) | .486 | .726 | 49 | 569 | 235 | 140 | 33 | 35 | 88 |
| Obaid Y (OY) | .465 | .825 | 71 | 734 | 290 | 118 | 30 | 31 | 83 |
| Rafay S (RS) | .485 | .833 | 78 | 615 | 188 | 123 | 36 | 20 | 83 |
